| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
Cancelled | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Bill Date | 09/10/2024 | 09/07/2023 | 09/13/2022 | 09/15/2021 | 09/14/2020 | 09/16/2019 | 09/14/2018 | 09/15/2017 | 09/21/2016 | 09/21/2015 | 10/01/2014 | 10/01/2013 | 10/01/2012 | 10/01/2011 | 10/01/2010 | 10/01/2009 | 10/01/2008 | 10/01/2007 | 10/01/2006 | 10/01/2005 | 10/01/2004 | 10/01/2003 | 10/01/2002 | 10/01/2001 | 10/01/2000 | |
Bill Number | 20241069237 | 20231069291 | 20221069328 | 20211069364 | 20201069418 | 20191069488 | 20181069618 | 20171069663 | 20161069737 | 20151069790 | 20141069874 | 2013-1-0977000600 | 2012-1-0977000600 | 2011-1-0977000600 | 2010-1-0977000600 | 2009-1-0977000600 | 2008-1-0977000600 | 2007-1-0977000600 | 2006-1-0977000600 | 2005-1-0977000600 | 2004-1-0977000600 | 2003-1-0977000600 | 2002-1-0977000600 | 2001-1-0977000600 | 2000-1-0977000600 | |
Value Type | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
Bill Type | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | |
TaxYear-BillYear | 2024-2024 | 2023-2023 | 2022-2022 | 2021-2021 | 2020-2020 | 2019-2019 | 2018-2018 | 2017-2017 | 2016-2016 | 2015-2015 | 2014-2014 | 2013-2013 | 2012-2012 | 2011-2011 | 2010-2010 | 2009-2009 | 2008-2008 | 2007-2007 | 2006-2006 | 2005-2005 | 2004-2004 | 2003-2003 | 2002-2002 | 2001-2001 | 2000-2000 | |
Land | $121,853 | $119,464 | $117,122 | $114,826 | $113,649 | $111,421 | $109,237 | $107,096 | $104,997 | $103,420 | $101,395 | $100,937 | $98,958 | $97,018 | $96,293 | $96,522 | $94,630 | $92,775 | $90,956 | $89,173 | $87,425 | $85,823 | $84,141 | $82,492 | $80,875 | |
Improvements | $180,758 | $177,214 | $173,740 | $170,334 | $168,588 | $165,283 | $162,043 | $158,866 | $155,751 | $153,412 | $150,407 | $149,728 | $146,793 | $143,915 | $142,840 | $143,180 | $140,373 | $137,621 | $134,923 | $132,278 | $129,685 | $127,309 | $124,813 | $122,366 | $119,967 | |
Trade Fixtures | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Personal Property | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Penalties | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Gross Value | $302,611 | $296,678 | $290,862 | $285,160 | $282,237 | $276,704 | $271,280 | $265,962 | $260,748 | $256,832 | $251,802 | $250,665 | $245,751 | $240,933 | $239,133 | $239,702 | $235,003 | $230,396 | $225,879 | $221,451 | $217,110 | $213,132 | $208,954 | $204,858 | $200,842 | |
HomeOwner Exemp | $7,000 | $7,000 | $7,000 | $5,600 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | |
Other Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Net Value | $295,611 | $289,678 | $283,862 | $279,560 | $275,237 | $269,704 | $264,280 | $258,962 | $253,748 | $249,832 | $244,802 | $243,665 | $238,751 | $233,933 | $232,133 | $232,702 | $228,003 | $223,396 | $218,879 | $214,451 | $210,110 | $206,132 | $201,954 | $197,858 | $193,842 | |
1% Tax | $3,249.31 | $3,234.41 | $3,192.26 | $3,244.78 | $3,192.82 | $3,139.98 | $3,090.55 | $3,033.31 | $2,977.24 | $2,954.74 | $2,911.37 | $2,909.70 | $2,855.73 | $2,759.00 | $2,729.42 | $2,736.12 | $2,680.86 | $2,534.28 | $2,488.40 | $2,254.63 | $2,199.51 | $2,184.90 | $2,019.54 | $1,978.59 | $1,938.43 | |
Fixed Charges | $8.63 | $8.33 | $8.08 | $7.52 | $7.38 | $7.26 | $7.09 | $6.87 | $6.72 | $6.62 | $6.59 | $6.54 | $6.47 | $6.36 | $6.20 | $6.16 | $6.16 | $6.00 | $5.80 | $5.59 | $5.41 | $4.84 | $4.68 | $4.57 | $4.43 | |
Special Districts | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Tax | $3,257.94 | $3,242.74 | $3,200.34 | $3,252.30 | $3,200.20 | $3,147.24 | $3,097.64 | $3,040.18 | $2,983.96 | $2,961.36 | $2,917.96 | $2,916.24 | $2,862.20 | $2,765.36 | $2,735.62 | $2,742.28 | $2,687.02 | $2,540.28 | $2,494.20 | $2,260.22 | $2,204.92 | $2,189.74 | $2,024.22 | $1,983.16 | $1,942.86 | |
Delinquent Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $157.36 | $0.00 | $0.00 | $149.19 | $0.00 | $0.00 | $0.00 | $0.00 | $276.52 | $136.78 | $137.11 | $134.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Cost | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $0.00 | $0.00 | $30.00 | $30.00 | $30.00 | $30.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Additional Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Fees | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Billed | $3,257.94 | $3,242.74 | $3,200.34 | $3,252.30 | $3,200.20 | $3,304.60 | $3,097.64 | $3,040.18 | $3,163.15 | $2,961.36 | $2,917.96 | $2,916.24 | $2,862.20 | $3,071.88 | $2,902.40 | $2,909.39 | $2,851.37 | $2,540.28 | $2,494.20 | $2,260.22 | $2,204.92 | $2,189.74 | $2,024.22 | $1,983.16 | $1,942.86 | |
Transfered | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Refunded | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Cancelled | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Payments | $0.00 | -$3,242.74 | -$3,200.34 | -$3,252.30 | -$3,200.20 | -$3,304.60 | -$3,097.64 | -$3,040.18 | -$3,163.15 | -$2,961.36 | -$2,917.96 | -$2,916.24 | -$2,862.20 | -$3,071.88 | -$2,902.40 | -$2,909.39 | -$2,851.37 | -$2,540.28 | -$2,494.20 | -$2,260.22 | -$2,204.92 | -$2,189.74 | -$2,024.22 | -$1,983.16 | -$1,942.86 | |
Total Due | $3,257.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Loading… |
|