| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cancelled | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Bill Date | 09/10/2024 | 09/07/2023 | 09/13/2022 | 11/03/2021 | 11/03/2021 | 09/15/2021 | 11/03/2021 | 11/03/2021 | 09/14/2020 | 09/16/2019 | 09/14/2018 | 09/15/2017 | 07/03/2018 | 09/21/2016 | 07/01/2017 | 09/21/2015 | 10/15/2015 | 10/15/2015 | 10/01/2014 | 10/01/2013 | 10/01/2012 | 10/01/2011 | 07/01/2011 | 10/01/2010 | 10/01/2009 | 10/01/2008 | 04/01/2008 | 04/01/2008 | 10/01/2007 | 02/09/2007 | 02/09/2007 | 10/01/2006 | 07/02/2007 | 10/01/2005 | 10/01/2004 | 10/01/2003 | 10/01/2002 | 10/01/2001 | 10/01/2000 | |
Bill Number | 20241063367 | 20231063421 | 20221063454 | 20214001198 | 20214001198 | 20211063485 | 20214008222 | 20214008222 | 20201063535 | 20191063601 | 20181063728 | 20171063769 | 20171063769 | 20161063841 | 20161063841 | 20151063894 | 20154005627 | 20154005627 | 20141063978 | 2013-1-0911010100 | 2012-1-0911010100 | 2011-1-0911010100 | 2010-1-0911010100 | 2010-1-0911010100 | 2009-1-0911010100 | 2008-1-0911010100 | 2007-3-0534525000 | 2007-3-0534525000 | 2007-1-0911010100 | 2006-3-0533355900 | 2006-3-0533355900 | 2006-1-0911010100 | 2006-1-0911010100 | 2005-1-0911010100 | 2004-1-0911010100 | 2003-1-0911010100 | 2002-1-0911010100 | 2001-1-0911010100 | 2000-1-0911010100 | |
Value Type | Annual | Annual | Annual | New Value | Change In Value | Annual | New Value | Change In Value | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | New Value | Change In Value | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | New Value | Change In Value | Annual | New Value | Change In Value | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
Bill Type | Secured | Secured | Secured | Supplemental | Supplemental | Secured | Supplemental | Supplemental | Secured | Secured | Secured | Secured | Redemption | Secured | Redemption | Secured | Supplemental | Supplemental | Secured | Secured | Secured | Secured | Redemption | Secured | Secured | Secured | Supplemental | Supplemental | Secured | Supplemental | Supplemental | Secured | Redemption | Secured | Secured | Secured | Secured | Secured | Secured | |
TaxYear-BillYear | 2024-2024 | 2023-2023 | 2022-2022 | 2021-2021 | 2021-2021 | 2021-2021 | 2020-2021 | 2020-2021 | 2020-2020 | 2019-2019 | 2018-2018 | 2017-2017 | 2017-2017 | 2016-2016 | 2016-2016 | 2015-2015 | 2014-2015 | 2014-2015 | 2014-2014 | 2013-2013 | 2012-2012 | 2011-2011 | 2010-2010 | 2010-2010 | 2009-2009 | 2008-2008 | 2007-2007 | 2007-2007 | 2007-2007 | 2006-2006 | 2006-2006 | 2006-2006 | 2006-2006 | 2005-2005 | 2004-2004 | 2003-2003 | 2002-2002 | 2001-2001 | 2000-2000 | |
Land | $137,957 | $135,252 | $132,600 | $130,000 | $2,316 | $127,684 | $130,000 | $3,625 | $126,375 | $123,898 | $121,469 | $119,088 | $0 | $116,753 | $0 | $115,000 | $115,000 | -$22,000 | $137,000 | $130,000 | $219,607 | $215,301 | $0 | $213,692 | $214,200 | $210,000 | $210,000 | -$50,000 | $260,000 | $260,000 | $208,787 | $51,213 | $0 | $50,209 | $49,225 | $48,323 | $47,376 | $46,448 | $45,538 | |
Improvements | $451,013 | $442,170 | $433,500 | $425,000 | $30,838 | $394,162 | $425,000 | $34,879 | $390,121 | $382,472 | $374,973 | $367,621 | $0 | $360,413 | $0 | $355,000 | $355,000 | $87,000 | $268,000 | $255,000 | $407,841 | $399,845 | $0 | $396,857 | $397,800 | $390,000 | $390,000 | $125,000 | $265,000 | $265,000 | $195,338 | $69,662 | $0 | $68,297 | $66,958 | $65,731 | $64,443 | $63,180 | $61,942 | |
Trade Fixtures | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Personal Property | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Penalties | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Gross Value | $588,970 | $577,422 | $566,100 | $555,000 | $33,154 | $521,846 | $555,000 | $38,504 | $516,496 | $506,370 | $496,442 | $486,709 | $0 | $477,166 | $0 | $470,000 | $470,000 | $65,000 | $405,000 | $385,000 | $627,448 | $615,146 | $0 | $610,549 | $612,000 | $600,000 | $600,000 | $75,000 | $525,000 | $525,000 | $404,125 | $120,875 | $0 | $118,506 | $116,183 | $114,054 | $111,819 | $109,628 | $107,480 | |
HomeOwner Exemp | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Other Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Net Value | $588,970 | $577,422 | $566,100 | $555,000 | $33,154 | $521,846 | $555,000 | $38,504 | $516,496 | $506,370 | $496,442 | $486,709 | $0 | $477,166 | $0 | $470,000 | $470,000 | $65,000 | $405,000 | $385,000 | $627,448 | $615,146 | $0 | $610,549 | $612,000 | $600,000 | $600,000 | $75,000 | $525,000 | $525,000 | $404,125 | $120,875 | $0 | $118,506 | $116,183 | $114,054 | $111,819 | $109,628 | $107,480 | |
1% Tax | $6,473.86 | $6,447.20 | $6,366.26 | $0.00 | $384.82 | $6,056.91 | $0.00 | $35.72 | $5,991.47 | $5,895.32 | $5,805.51 | $5,700.96 | $5,700.96 | $5,598.59 | $5,598.59 | $5,558.64 | $0.00 | $386.52 | $4,816.54 | $4,597.44 | $7,504.96 | $7,255.03 | $22,946.85 | $7,178.84 | $7,195.89 | $7,054.80 | $0.00 | $706.18 | $5,955.76 | $0.00 | $3,813.36 | $1,374.20 | $687.10 | $1,245.92 | $1,216.26 | $1,208.92 | $1,118.20 | $1,096.28 | $1,074.80 | |
Fixed Charges | $103.32 | $99.96 | $96.86 | $0.00 | $0.00 | $92.39 | $0.00 | $0.00 | $91.75 | $88.44 | $85.99 | $83.30 | $83.30 | $81.39 | $81.39 | $79.40 | $0.00 | $0.00 | $79.26 | $78.58 | $77.28 | $75.75 | $268.58 | $73.94 | $72.35 | $65.96 | $0.00 | $0.00 | $68.90 | $0.00 | $0.00 | $66.72 | $33.36 | $64.44 | $62.40 | $60.82 | $59.42 | $20.36 | $19.68 | |
Special Districts | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Tax | $6,577.18 | $6,547.16 | $6,463.12 | $0.00 | $384.82 | $6,149.30 | $0.00 | $35.72 | $6,083.22 | $5,983.76 | $5,891.50 | $5,784.26 | $5,784.26 | $5,679.98 | $5,679.98 | $5,638.04 | $0.00 | $386.52 | $4,895.80 | $4,676.02 | $7,582.24 | $7,330.78 | $23,215.43 | $7,252.78 | $7,268.24 | $7,120.76 | $0.00 | $706.18 | $6,024.66 | $0.00 | $3,813.36 | $1,440.92 | $720.46 | $1,310.36 | $1,278.66 | $1,269.74 | $1,177.62 | $1,116.64 | $1,094.48 | |
Delinquent Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $578.42 | $578.42 | $567.98 | $567.98 | $563.80 | $0.00 | $38.64 | $244.79 | $467.60 | $758.22 | $733.06 | $2,321.51 | $362.63 | $0.00 | $0.00 | $0.00 | $70.60 | $0.00 | $0.00 | $0.00 | $72.04 | $72.04 | $0.00 | $63.93 | $0.00 | $0.00 | $0.00 | $0.00 | |
Cost | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $0.00 | $30.00 | $0.00 | $30.00 | $30.00 | $30.00 | $120.00 | $30.00 | $0.00 | $0.00 | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | $20.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Additional Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $86.76 | $0.00 | $340.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $15,364.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $21.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Fees | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Billed | $6,577.18 | $6,547.16 | $6,463.12 | $0.00 | $384.82 | $6,149.30 | $0.00 | $35.72 | $6,083.22 | $5,983.76 | $5,891.50 | $6,392.68 | $6,504.44 | $6,277.96 | $6,643.74 | $6,231.84 | $0.00 | $455.16 | $5,140.59 | $5,173.62 | $8,370.46 | $8,093.84 | $41,046.29 | $7,645.41 | $7,268.24 | $7,120.76 | $0.00 | $796.78 | $6,024.66 | $0.00 | $3,813.36 | $1,532.96 | $849.11 | $1,310.36 | $1,342.59 | $1,269.74 | $1,177.62 | $1,116.64 | $1,094.48 | |
Transfered | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$6,392.68 | $0.00 | -$6,277.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$5,173.62 | -$8,370.46 | -$8,093.84 | $0.00 | -$4,019.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$812.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Refunded | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Cancelled | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Payments | $0.00 | -$6,547.16 | -$6,463.12 | $0.00 | -$384.82 | -$6,149.30 | $0.00 | -$35.72 | -$6,083.22 | -$5,983.76 | -$5,891.50 | $0.00 | -$6,504.44 | $0.00 | -$6,643.74 | -$6,231.84 | $0.00 | -$455.16 | -$5,140.59 | $0.00 | $0.00 | $0.00 | -$41,046.29 | -$3,626.39 | -$7,268.24 | -$7,120.76 | $0.00 | -$796.78 | -$6,024.66 | $0.00 | -$3,813.36 | -$720.46 | -$849.11 | -$1,310.36 | -$1,342.59 | -$1,269.74 | -$1,177.62 | -$1,116.64 | -$1,094.48 | |
Total Due | $6,577.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Loading… |
|