| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cancelled | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Bill Date | 09/10/2024 | 09/07/2023 | 09/13/2022 | 11/03/2021 | 11/03/2021 | 09/15/2021 | 11/03/2021 | 11/03/2021 | 09/14/2020 | 09/16/2019 | 09/14/2018 | 09/15/2017 | 07/03/2018 | 09/21/2016 | 07/01/2017 | 09/21/2015 | 10/01/2014 | 10/01/2013 | 10/01/2012 | 10/01/2011 | 10/01/2010 | 10/01/2009 | 10/01/2008 | 10/01/2007 | 10/01/2006 | 10/01/2005 | 10/01/2004 | 10/01/2003 | 10/01/2002 | 10/01/2001 | 10/01/2000 | |
Bill Number | 20241063135 | 20231063189 | 20221063222 | 20214000742 | 20214000742 | 20211063253 | 20214007784 | 20214007784 | 20201063302 | 20191063368 | 20181063495 | 20171063534 | 20171063534 | 20161063606 | 20161063606 | 20151063659 | 20141063743 | 2013-1-0910408000 | 2012-1-0910408000 | 2011-1-0910408000 | 2010-1-0910408000 | 2009-1-0910408000 | 2008-1-0910408000 | 2007-1-0910408000 | 2006-1-0910408000 | 2005-1-0910408000 | 2004-1-0910408000 | 2003-1-0910408000 | 2002-1-0910408000 | 2001-1-0910408000 | 2000-1-0910408000 | |
Value Type | Annual | Annual | Annual | New Value | Change In Value | Annual | New Value | Change In Value | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
Bill Type | Secured | Secured | Secured | Supplemental | Supplemental | Secured | Supplemental | Supplemental | Secured | Secured | Secured | Secured | Redemption | Secured | Redemption | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | |
TaxYear-BillYear | 2024-2024 | 2023-2023 | 2022-2022 | 2021-2021 | 2021-2021 | 2021-2021 | 2020-2021 | 2020-2021 | 2020-2020 | 2019-2019 | 2018-2018 | 2017-2017 | 2017-2017 | 2016-2016 | 2016-2016 | 2015-2015 | 2014-2014 | 2013-2013 | 2012-2012 | 2011-2011 | 2010-2010 | 2009-2009 | 2008-2008 | 2007-2007 | 2006-2006 | 2005-2005 | 2004-2004 | 2003-2003 | 2002-2002 | 2001-2001 | 2000-2000 | |
Land | $137,957 | $135,252 | $132,600 | $130,000 | $119,426 | $10,574 | $130,000 | $119,534 | $10,466 | $10,261 | $10,060 | $9,863 | $0 | $9,670 | $0 | $9,525 | $9,339 | $9,297 | $9,115 | $8,937 | $8,871 | $8,893 | $8,719 | $8,549 | $8,382 | $8,218 | $8,057 | $7,910 | $7,755 | $7,603 | $7,454 | |
Improvements | $388,401 | $380,786 | $373,320 | $366,000 | $336,091 | $29,909 | $366,000 | $336,397 | $29,603 | $29,023 | $28,454 | $27,897 | $0 | $27,350 | $0 | $26,940 | $26,413 | $26,294 | $25,779 | $25,274 | $25,086 | $25,146 | $24,653 | $24,170 | $23,697 | $23,233 | $22,778 | $22,361 | $21,923 | $21,494 | $21,073 | |
Trade Fixtures | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Personal Property | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Penalties | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Gross Value | $526,358 | $516,038 | $505,920 | $496,000 | $455,517 | $40,483 | $496,000 | $455,931 | $40,069 | $39,284 | $38,514 | $37,760 | $0 | $37,020 | $0 | $36,465 | $35,752 | $35,591 | $34,894 | $34,211 | $33,957 | $34,039 | $33,372 | $32,719 | $32,079 | $31,451 | $30,835 | $30,271 | $29,678 | $29,097 | $28,527 | |
HomeOwner Exemp | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Other Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Net Value | $526,358 | $516,038 | $505,920 | $496,000 | $455,517 | $40,483 | $496,000 | $455,931 | $40,069 | $39,284 | $38,514 | $37,760 | $0 | $37,020 | $0 | $36,465 | $35,752 | $35,591 | $34,894 | $34,211 | $33,957 | $34,039 | $33,372 | $32,719 | $32,079 | $31,451 | $30,835 | $30,271 | $29,678 | $29,097 | $28,527 | |
1% Tax | $5,785.63 | $5,761.83 | $5,689.48 | $0.00 | $5,287.06 | $469.88 | $0.00 | $0.00 | $464.82 | $457.38 | $450.40 | $442.30 | $221.15 | $434.36 | $217.18 | $431.27 | $425.20 | $425.00 | $417.38 | $403.48 | $399.26 | $400.24 | $392.38 | $371.17 | $364.70 | $330.67 | $322.80 | $320.86 | $296.79 | $290.97 | $285.27 | |
Fixed Charges | $52.17 | $50.49 | $48.94 | $0.00 | $0.00 | $46.70 | $0.00 | $0.00 | $46.88 | $44.72 | $43.50 | $42.16 | $21.08 | $41.20 | $20.60 | $40.21 | $40.14 | $39.80 | $39.14 | $38.38 | $37.48 | $36.68 | $36.00 | $34.95 | $33.86 | $32.71 | $31.70 | $30.66 | $30.21 | $10.43 | $10.09 | |
Special Districts | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Tax | $5,837.80 | $5,812.32 | $5,738.42 | $0.00 | $5,287.06 | $516.58 | $0.00 | $0.00 | $511.70 | $502.10 | $493.90 | $484.46 | $242.23 | $475.56 | $237.78 | $471.48 | $465.34 | $464.80 | $456.52 | $441.86 | $436.74 | $436.92 | $428.38 | $406.12 | $398.56 | $363.38 | $354.50 | $351.52 | $327.00 | $301.40 | $295.36 | |
Delinquent Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $264.35 | $0.00 | $0.00 | $0.00 | $25.58 | $0.00 | $0.00 | $24.22 | $24.22 | $23.77 | $23.77 | $47.14 | $0.00 | $23.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $17.72 | $0.00 | $0.00 | $0.00 | $0.00 | |
Cost | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Additional Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3.63 | $0.00 | $14.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Fees | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Billed | $5,837.80 | $5,812.32 | $5,738.42 | $0.00 | $5,551.41 | $516.58 | $0.00 | $0.00 | $537.28 | $502.10 | $493.90 | $538.68 | $325.08 | $529.33 | $330.81 | $548.62 | $465.34 | $488.04 | $456.52 | $441.86 | $436.74 | $436.92 | $428.38 | $406.12 | $398.56 | $363.38 | $372.22 | $351.52 | $327.00 | $301.40 | $295.36 | |
Transfered | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$296.45 | $0.00 | -$291.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Refunded | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Cancelled | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Payments | $0.00 | -$5,812.32 | -$5,738.42 | $0.00 | -$5,551.41 | -$516.58 | $0.00 | $0.00 | -$537.28 | -$502.10 | -$493.90 | -$242.23 | -$325.08 | -$237.78 | -$330.81 | -$548.62 | -$465.34 | -$488.04 | -$456.52 | -$441.86 | -$436.74 | -$436.92 | -$428.38 | -$406.12 | -$398.56 | -$363.38 | -$372.22 | -$351.52 | -$327.00 | -$301.40 | -$295.36 | |
Total Due | $5,837.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Loading… |
|