| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cancelled | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Bill Date | 09/10/2024 | 09/07/2023 | 09/13/2022 | 09/15/2021 | 11/10/2020 | 11/10/2020 | 09/14/2020 | 11/10/2020 | 11/10/2020 | 09/16/2019 | 09/14/2018 | 09/15/2017 | 09/21/2016 | 09/21/2015 | 10/01/2014 | 10/01/2013 | 10/01/2012 | 10/01/2011 | 10/01/2010 | 08/14/2009 | 08/14/2009 | 10/01/2009 | 08/14/2009 | 08/14/2009 | 10/01/2008 | 10/01/2007 | 10/01/2006 | 10/01/2005 | 10/01/2004 | 07/16/2004 | 07/16/2004 | 10/01/2003 | 07/16/2004 | 07/16/2004 | 10/01/2002 | 10/01/2001 | |
Bill Number | 20241009338 | 20231009353 | 20221009359 | 20211009366 | 20204000061 | 20204000061 | 20201009373 | 20204005102 | 20204005102 | 20191009388 | 20181009397 | 20171009399 | 20161009413 | 20151009421 | 20141009450 | 2013-1-0111208900 | 2012-1-0111208900 | 2011-1-0111208900 | 2010-1-0111208900 | 2009-3-0536113600 | 2009-3-0536113600 | 2009-1-0111208900 | 2008-3-0536113500 | 2008-3-0536113500 | 2008-1-0111208900 | 2007-1-0111208900 | 2006-1-0111208900 | 2005-1-0111208900 | 2004-1-0111208900 | 2003-3-0529407900 | 2003-3-0529407900 | 2003-1-0111208900 | 2002-3-0529407800 | 2002-3-0529407800 | 2002-1-0111208900 | 2001-1-0111208900 | |
Value Type | Annual | Annual | Annual | Annual | New Value | Change In Value | Annual | New Value | Change In Value | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | New Value | Change In Value | Annual | New Value | Change In Value | Annual | Annual | Annual | Annual | Annual | New Value | Change In Value | Annual | New Value | Change In Value | Annual | Annual | |
Bill Type | Secured | Secured | Secured | Secured | Supplemental | Supplemental | Secured | Supplemental | Supplemental | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Supplemental | Supplemental | Secured | Supplemental | Supplemental | Secured | Secured | Secured | Secured | Secured | Supplemental | Supplemental | Secured | Supplemental | Supplemental | Secured | Secured | |
TaxYear-BillYear | 2024-2024 | 2023-2023 | 2022-2022 | 2021-2021 | 2020-2020 | 2020-2020 | 2020-2020 | 2019-2020 | 2019-2020 | 2019-2019 | 2018-2018 | 2017-2017 | 2016-2016 | 2015-2015 | 2014-2014 | 2013-2013 | 2012-2012 | 2011-2011 | 2010-2010 | 2009-2009 | 2009-2009 | 2009-2009 | 2008-2008 | 2008-2008 | 2008-2008 | 2007-2007 | 2006-2006 | 2005-2005 | 2004-2004 | 2003-2003 | 2003-2003 | 2003-2003 | 2002-2002 | 2002-2002 | 2002-2002 | 2001-2001 | |
Land | $4,824,909 | $4,730,303 | $4,637,552 | $4,546,620 | $4,500,000 | -$3,389,235 | $7,889,235 | $4,500,000 | -$3,234,545 | $7,734,545 | $7,582,888 | $7,434,204 | $7,288,436 | $7,178,957 | $7,038,332 | $7,006,523 | $6,869,141 | $6,734,452 | $6,684,121 | $6,700,000 | $149,311 | $6,550,689 | $6,700,000 | $277,755 | $6,422,245 | $6,296,319 | $6,172,862 | $6,051,826 | $5,933,163 | $5,824,422 | $1,200,000 | $4,624,422 | $5,694,630 | $1,200,000 | $4,494,630 | $4,406,500 | |
Improvements | $9,274,547 | $9,092,694 | $8,914,406 | $8,739,614 | $8,650,000 | -$10,871,940 | $19,521,940 | $8,650,000 | -$10,489,157 | $19,139,157 | $18,763,880 | $18,395,961 | $18,035,256 | $17,764,350 | $17,416,371 | $17,337,659 | $16,997,705 | $16,664,417 | $16,539,872 | $16,579,165 | $271,104 | $16,308,061 | $16,579,165 | $590,869 | $15,988,296 | $15,674,800 | $15,367,451 | $15,066,129 | $14,770,715 | $14,500,000 | $6,300,000 | $8,200,000 | $10,055,000 | $9,800,000 | $255,000 | $250,000 | |
Trade Fixtures | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Personal Property | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Penalties | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Gross Value | $14,099,456 | $13,822,997 | $13,551,958 | $13,286,234 | $13,150,000 | -$14,261,175 | $27,411,175 | $13,150,000 | -$13,723,702 | $26,873,702 | $26,346,768 | $25,830,165 | $25,323,692 | $24,943,307 | $24,454,703 | $24,344,182 | $23,866,846 | $23,398,869 | $23,223,993 | $23,279,165 | $420,415 | $22,858,750 | $23,279,165 | $868,624 | $22,410,541 | $21,971,119 | $21,540,313 | $21,117,955 | $20,703,878 | $20,324,422 | $7,500,000 | $12,824,422 | $15,749,630 | $11,000,000 | $4,749,630 | $4,656,500 | |
HomeOwner Exemp | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Other Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Net Value | $14,099,456 | $13,822,997 | $13,551,958 | $13,286,234 | $13,150,000 | -$14,261,175 | $27,411,175 | $13,150,000 | -$13,723,702 | $26,873,702 | $26,346,768 | $25,830,165 | $25,323,692 | $24,943,307 | $24,454,703 | $24,344,182 | $23,866,846 | $23,398,869 | $23,223,993 | $23,279,165 | $420,415 | $22,858,750 | $23,279,165 | $868,624 | $22,410,541 | $21,971,119 | $21,540,313 | $21,117,955 | $20,703,878 | $20,324,422 | $7,500,000 | $12,824,422 | $15,749,630 | $11,000,000 | $4,749,630 | $4,656,500 | |
1% Tax | $146,936.08 | $144,222.23 | $141,647.78 | $138,629.89 | $0.00 | -$148,774.00 | $285,956.14 | $0.00 | $0.00 | $280,359.89 | $274,862.66 | $270,222.29 | $262,148.34 | $259,238.29 | $255,040.54 | $253,897.65 | $247,461.00 | $242,416.96 | $240,331.17 | $0.00 | $4,330.70 | $236,629.20 | $0.00 | $715.82 | $230,850.98 | $224,584.39 | $220,878.68 | $216,727.23 | $212,003.56 | $0.00 | $76,812.00 | $131,342.60 | $0.00 | $9,065.06 | $48,926.89 | $48,049.03 | |
Fixed Charges | $2,387.04 | $2,383.87 | $2,779.24 | $2,773.17 | $0.00 | $0.00 | $2,791.12 | $0.00 | $0.00 | $1,726.59 | $1,724.78 | $1,622.33 | $1,565.64 | $1,364.23 | $1,363.92 | $1,363.29 | $1,341.52 | $1,340.18 | $1,218.27 | $0.00 | $0.00 | $1,147.72 | $0.00 | $0.00 | $962.62 | $860.89 | $808.96 | $754.67 | $705.04 | $0.00 | $0.00 | $46,769.03 | $0.00 | $0.00 | $214.75 | $178.15 | |
Special Districts | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Tax | $149,323.12 | $146,606.10 | $144,427.02 | $141,403.06 | $0.00 | -$148,774.00 | $288,747.26 | $0.00 | $0.00 | $282,086.48 | $276,587.44 | $271,844.62 | $263,713.98 | $260,602.52 | $256,404.46 | $255,260.94 | $248,802.52 | $243,757.14 | $241,549.44 | $0.00 | $4,330.70 | $237,776.92 | $0.00 | $715.82 | $231,813.60 | $225,445.28 | $221,687.64 | $217,481.90 | $212,708.60 | $0.00 | $76,812.00 | $178,111.63 | $0.00 | $9,065.06 | $49,141.64 | $48,227.18 | |
Delinquent Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $24,154.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Cost | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Additional Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Fees | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Billed | $149,323.12 | $146,606.10 | $144,427.02 | $141,403.06 | $0.00 | -$148,774.00 | $288,747.26 | $0.00 | $0.00 | $282,086.48 | $276,587.44 | $271,844.62 | $263,713.98 | $260,602.52 | $256,404.46 | $255,260.94 | $248,802.52 | $243,757.14 | $265,734.38 | $0.00 | $4,330.70 | $237,776.92 | $0.00 | $715.82 | $231,813.60 | $225,445.28 | $221,687.64 | $217,481.90 | $212,708.60 | $0.00 | $76,812.00 | $178,111.63 | $0.00 | $9,065.06 | $49,141.64 | $48,227.18 | |
Transfered | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Refunded | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Cancelled | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Payments | -$74,661.56 | -$146,606.10 | -$144,427.02 | -$141,403.06 | $0.00 | $148,774.00 | -$288,747.26 | $0.00 | $0.00 | -$282,086.48 | -$276,587.44 | -$271,844.62 | -$263,713.98 | -$260,602.52 | -$256,404.46 | -$255,260.94 | -$248,802.52 | -$243,757.14 | -$265,734.38 | $0.00 | -$4,330.70 | -$237,776.92 | $0.00 | -$715.82 | -$231,813.60 | -$225,445.28 | -$221,687.64 | -$217,481.90 | -$212,708.60 | $0.00 | -$76,812.00 | -$178,111.63 | $0.00 | -$9,065.06 | -$49,141.64 | -$48,227.18 | |
Total Due | $74,661.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Loading… |
|