| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cancelled | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Bill Date | 09/10/2024 | 09/07/2023 | 12/05/2022 | 12/05/2022 | 09/13/2022 | 12/05/2022 | 12/05/2022 | 11/24/2021 | 11/24/2021 | 09/15/2021 | 11/24/2021 | 11/24/2021 | 09/14/2020 | 09/16/2019 | 09/14/2018 | 09/15/2017 | 09/21/2016 | 09/21/2015 | 10/01/2014 | 10/01/2013 | 10/01/2012 | 10/01/2011 | 10/01/2010 | 10/01/2009 | 10/01/2008 | 10/01/2007 | 10/01/2006 | 10/01/2005 | 10/01/2004 | 10/01/2003 | 10/01/2002 | 10/01/2001 | 10/01/2000 | |
Bill Number | 20241034426 | 20231034467 | 20224002106 | 20224002106 | 20221034488 | 20224011008 | 20224011008 | 20214001477 | 20214001477 | 20211034508 | 20214008696 | 20214008696 | 20201034542 | 20191034587 | 20181034628 | 20171034653 | 20161034706 | 20151034726 | 20141034788 | 2013-1-0533310500 | 2012-1-0533310500 | 2011-1-0533310500 | 2010-1-0533310500 | 2009-1-0533310500 | 2008-1-0533310500 | 2007-1-0533310500 | 2006-1-0533310500 | 2005-1-0533310500 | 2004-1-0533310500 | 2003-1-0533310500 | 2002-1-0533310500 | 2001-1-0533310500 | 2000-1-0533310500 | |
Value Type | Annual | Annual | New Value | Change In Value | Annual | New Value | Change In Value | New Value | Change In Value | Annual | New Value | Change In Value | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
Bill Type | Secured | Secured | Supplemental | Supplemental | Secured | Supplemental | Supplemental | Supplemental | Supplemental | Secured | Supplemental | Supplemental | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | |
TaxYear-BillYear | 2024-2024 | 2023-2023 | 2022-2022 | 2022-2022 | 2022-2022 | 2021-2022 | 2021-2022 | 2021-2021 | 2021-2021 | 2021-2021 | 2020-2021 | 2020-2021 | 2020-2020 | 2019-2019 | 2018-2018 | 2017-2017 | 2016-2016 | 2015-2015 | 2014-2014 | 2013-2013 | 2012-2012 | 2011-2011 | 2010-2010 | 2009-2009 | 2008-2008 | 2007-2007 | 2006-2006 | 2005-2005 | 2004-2004 | 2003-2003 | 2002-2002 | 2001-2001 | 2000-2000 | |
Land | $975,000 | $950,000 | $1,000,000 | $286,000 | $714,000 | $1,000,000 | $300,000 | $700,000 | $93,784 | $606,216 | $135,882 | $100,000 | $35,882 | $35,179 | $34,490 | $33,814 | $33,151 | $32,654 | $32,015 | $31,871 | $31,247 | $30,635 | $30,407 | $30,480 | $29,883 | $29,298 | $28,724 | $28,161 | $27,609 | $27,103 | $26,572 | $26,051 | $25,541 | |
Improvements | $850,000 | $855,000 | $900,000 | $685,800 | $214,200 | $900,000 | $690,000 | $210,000 | $7,928 | $202,072 | $57,117 | $10,000 | $47,117 | $46,194 | $45,289 | $44,401 | $43,531 | $42,878 | $42,039 | $41,850 | $41,030 | $40,226 | $39,926 | $40,021 | $39,237 | $38,468 | $37,714 | $36,975 | $36,250 | $35,586 | $34,889 | $34,205 | $33,535 | |
Trade Fixtures | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Personal Property | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Penalties | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Gross Value | $1,825,000 | $1,805,000 | $1,900,000 | $971,800 | $928,200 | $1,900,000 | $990,000 | $910,000 | $101,712 | $808,288 | $192,999 | $110,000 | $82,999 | $81,373 | $79,779 | $78,215 | $76,682 | $75,532 | $74,054 | $73,721 | $72,277 | $70,861 | $70,333 | $70,501 | $69,120 | $67,766 | $66,438 | $65,136 | $63,859 | $62,689 | $61,461 | $60,256 | $59,076 | |
HomeOwner Exemp | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,000 | $0 | $0 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | |
Other Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Net Value | $1,825,000 | $1,805,000 | $1,900,000 | $971,800 | $928,200 | $1,900,000 | $990,000 | $910,000 | $101,712 | $801,288 | $192,999 | $110,000 | $75,999 | $74,373 | $72,779 | $71,215 | $69,682 | $68,532 | $67,054 | $66,721 | $65,277 | $63,861 | $63,333 | $63,501 | $62,120 | $60,766 | $59,438 | $58,136 | $56,859 | $55,689 | $54,461 | $53,256 | $52,076 | |
1% Tax | $19,286.06 | $19,104.30 | $0.00 | $10,311.68 | $9,849.03 | $0.00 | $0.00 | $0.00 | $1,075.72 | $8,474.67 | $0.00 | $197.78 | $803.78 | $788.36 | $775.77 | $748.74 | $725.31 | $716.27 | $703.00 | $699.50 | $678.67 | $661.73 | $655.48 | $657.20 | $642.84 | $623.65 | $610.01 | $596.40 | $580.46 | $570.97 | $559.36 | $547.46 | $534.95 | |
Fixed Charges | $45.92 | $44.28 | $0.00 | $0.00 | $42.87 | $0.00 | $0.00 | $0.00 | $0.00 | $39.67 | $0.00 | $0.00 | $38.86 | $38.16 | $37.21 | $35.92 | $128.03 | $127.11 | $126.94 | $126.62 | $85.21 | $84.43 | $83.34 | $83.02 | $29.92 | $29.03 | $28.07 | $26.90 | $26.18 | $18.19 | $17.56 | $17.10 | $16.53 | |
Special Districts | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Tax | $19,331.98 | $19,148.58 | $0.00 | $10,311.68 | $9,891.90 | $0.00 | $0.00 | $0.00 | $1,075.72 | $8,514.34 | $0.00 | $197.78 | $842.64 | $826.52 | $812.98 | $784.66 | $853.34 | $843.38 | $829.94 | $826.12 | $763.88 | $746.16 | $738.82 | $740.22 | $672.76 | $652.68 | $638.08 | $623.30 | $606.64 | $589.16 | $576.92 | $564.56 | $551.48 | |
Delinquent Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $42.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Cost | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Additional Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Fees | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Billed | $19,331.98 | $19,148.58 | $0.00 | $10,311.68 | $9,891.90 | $0.00 | $0.00 | $0.00 | $1,075.72 | $8,514.34 | $0.00 | $197.78 | $914.77 | $826.52 | $812.98 | $784.66 | $853.34 | $843.38 | $829.94 | $826.12 | $763.88 | $746.16 | $738.82 | $740.22 | $672.76 | $652.68 | $638.08 | $623.30 | $606.64 | $589.16 | $576.92 | $564.56 | $551.48 | |
Transfered | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Refunded | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Cancelled | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Payments | -$9,665.99 | -$19,148.58 | $0.00 | -$10,311.68 | -$9,891.90 | $0.00 | $0.00 | $0.00 | -$1,075.72 | -$8,514.34 | $0.00 | -$197.78 | -$914.77 | -$826.52 | -$812.98 | -$784.66 | -$853.34 | -$843.38 | -$829.94 | -$826.12 | -$763.88 | -$746.16 | -$738.82 | -$740.22 | -$672.76 | -$652.68 | -$638.08 | -$623.30 | -$606.64 | -$589.16 | -$576.92 | -$564.56 | -$551.48 | |
Total Due | $9,665.99 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Loading… |
|