| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cancelled | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Bill Date | 09/03/2025 | 09/10/2024 | 09/07/2023 | 09/13/2022 | 09/15/2021 | 09/14/2020 | 09/16/2019 | 08/16/2019 | 08/16/2019 | 09/14/2018 | 09/15/2017 | 09/21/2016 | 09/21/2015 | 07/01/2016 | 10/01/2014 | 10/01/2013 | 07/01/2013 | 10/01/2012 | 10/01/2011 | 07/02/2012 | 10/01/2010 | 10/01/2009 | 10/01/2008 | 10/01/2007 | 10/01/2006 | 01/20/2006 | 01/20/2006 | 10/01/2005 | 10/01/2004 | 10/01/2003 | 10/01/2002 | 10/01/2001 | 10/01/2000 | |
| Bill Number | 20251095161 | 20241095233 | 20231095352 | 20221095416 | 20211095464 | 20201095529 | 20191095621 | 20194007706 | 20194007706 | 20181095760 | 20171095830 | 20161095936 | 20151096007 | 20151096007 | 20141096136 | 2013-1-1191631900 | 2012-1-1191631900 | 2012-1-1191631900 | 2011-1-1191631900 | 2011-1-1191631900 | 2010-1-1191631900 | 2009-1-1191631900 | 2008-1-1191631900 | 2007-1-1191631900 | 2006-1-1191631900 | 2005-3-0532141800 | 2005-3-0532141800 | 2005-1-1191631900 | 2004-1-1191631900 | 2003-1-1191631900 | 2002-1-1191631900 | 2001-1-1191631900 | 2000-1-1191631900 | |
| Value Type | Annual | Annual | Annual | Annual | Annual | Annual | Annual | New Value | Change In Value | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | New Value | Change In Value | Annual | Annual | Annual | Annual | Annual | Annual | |
| Bill Type | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Supplemental | Supplemental | Secured | Secured | Secured | Secured | Redemption | Secured | Secured | Redemption | Secured | Secured | Redemption | Secured | Secured | Secured | Secured | Secured | Supplemental | Supplemental | Secured | Secured | Secured | Secured | Secured | Secured | |
| TaxYear-BillYear | 2025-2025 | 2024-2024 | 2023-2023 | 2022-2022 | 2021-2021 | 2020-2020 | 2019-2019 | 2018-2019 | 2018-2019 | 2018-2018 | 2017-2017 | 2016-2016 | 2015-2015 | 2015-2015 | 2014-2014 | 2013-2013 | 2012-2012 | 2012-2012 | 2011-2011 | 2011-2011 | 2010-2010 | 2009-2009 | 2008-2008 | 2007-2007 | 2006-2006 | 2005-2005 | 2005-2005 | 2005-2005 | 2004-2004 | 2003-2003 | 2002-2002 | 2001-2001 | 2000-2000 | |
| Land | $368,968 | $332,000 | $302,000 | $296,000 | $257,000 | $234,000 | $225,000 | $215,000 | $0 | $215,000 | $205,000 | $186,000 | $169,000 | $0 | $154,000 | $140,000 | $0 | $133,000 | $148,120 | $0 | $148,120 | $161,000 | $189,000 | $253,000 | $270,000 | $270,000 | $259,734 | $10,266 | $10,065 | $9,881 | $9,688 | $9,499 | $9,313 | |
| Improvements | $196,049 | $195,000 | $177,000 | $174,000 | $151,000 | $137,000 | $132,000 | $128,000 | $41,000 | $87,000 | $83,000 | $76,000 | $69,000 | $0 | $63,000 | $57,000 | $0 | $54,000 | $59,800 | $0 | $59,800 | $65,000 | $77,000 | $103,000 | $110,000 | $110,000 | $82,140 | $27,860 | $27,314 | $26,814 | $26,289 | $25,774 | $25,269 | |
| Trade Fixtures | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Personal Property | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Penalties | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Gross Value | $565,017 | $527,000 | $479,000 | $470,000 | $408,000 | $371,000 | $357,000 | $343,000 | $41,000 | $302,000 | $288,000 | $262,000 | $238,000 | $0 | $217,000 | $197,000 | $0 | $187,000 | $207,920 | $0 | $207,920 | $226,000 | $266,000 | $356,000 | $380,000 | $380,000 | $341,874 | $38,126 | $37,379 | $36,695 | $35,977 | $35,273 | $34,582 | |
| HomeOwner Exemp | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $0 | $0 | $7,000 | $7,000 | $7,000 | $7,000 | $0 | $7,000 | $7,000 | $0 | $7,000 | $7,000 | $0 | $7,000 | $7,000 | $7,000 | $5,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Other Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Net Value | $558,017 | $520,000 | $472,000 | $463,000 | $401,000 | $364,000 | $350,000 | $343,000 | $41,000 | $295,000 | $281,000 | $255,000 | $231,000 | $0 | $210,000 | $190,000 | $0 | $180,000 | $200,920 | $0 | $200,920 | $219,000 | $259,000 | $350,400 | $380,000 | $380,000 | $341,874 | $38,126 | $37,379 | $36,695 | $35,977 | $35,273 | $34,582 | |
| 1% Tax | $6,209.50 | $5,647.47 | $5,147.97 | $5,078.56 | $4,373.96 | $4,005.88 | $3,884.24 | $0.00 | $229.14 | $3,297.06 | $3,170.10 | $2,805.45 | $2,541.56 | $2,541.56 | $2,247.47 | $2,033.42 | $6,205.94 | $1,925.05 | $2,147.34 | $1,073.68 | $2,145.93 | $2,337.55 | $2,761.70 | $3,731.80 | $4,043.28 | $0.00 | $2,056.82 | $395.49 | $380.97 | $374.51 | $368.28 | $361.06 | $345.82 | |
| Fixed Charges | $172.18 | $127.91 | $89.57 | $75.74 | $57.56 | $55.58 | $55.32 | $0.00 | $0.00 | $54.82 | $48.86 | $48.07 | $40.58 | $40.58 | $39.45 | $35.56 | $109.80 | $34.79 | $36.26 | $18.12 | $21.73 | $21.81 | $22.18 | $22.94 | $23.32 | $0.00 | $0.00 | $21.13 | $16.35 | $14.65 | $14.22 | $13.90 | $13.51 | |
| Special Districts | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.20 | $1.58 | $1.62 | $1.59 | |
| Total Tax | $6,381.68 | $5,775.38 | $5,237.54 | $5,154.30 | $4,431.52 | $4,061.46 | $3,939.56 | $0.00 | $229.14 | $3,351.88 | $3,218.96 | $2,853.52 | $2,582.14 | $2,582.14 | $2,286.92 | $2,068.98 | $6,315.74 | $1,959.84 | $2,183.60 | $1,091.80 | $2,167.66 | $2,359.36 | $2,783.88 | $3,754.74 | $4,066.60 | $0.00 | $2,056.82 | $416.62 | $397.32 | $390.36 | $384.08 | $376.58 | $360.92 | |
| Delinquent Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $142.67 | $258.20 | $258.20 | $228.68 | $206.88 | $631.54 | $195.98 | $109.18 | $109.18 | $108.38 | $117.96 | $139.19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Cost | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $30.00 | $30.00 | $30.00 | $30.00 | $90.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Additional Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $271.12 | $0.00 | $0.00 | $1,362.14 | $0.00 | $0.00 | $32.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Fees | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $0.00 | $25.00 | $0.00 | $0.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total Billed | $6,381.68 | $5,775.38 | $5,237.54 | $5,154.30 | $4,431.52 | $4,061.46 | $3,939.56 | $0.00 | $229.14 | $3,351.88 | $3,218.96 | $2,996.19 | $2,870.34 | $3,166.46 | $2,545.60 | $2,305.86 | $8,424.42 | $2,185.82 | $2,322.78 | $1,288.73 | $2,306.04 | $2,507.32 | $2,923.07 | $3,754.74 | $4,066.60 | $0.00 | $2,056.82 | $416.62 | $397.32 | $390.36 | $384.08 | $376.58 | $360.92 | |
| Transfered | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$2,870.34 | $0.00 | -$2,545.60 | -$2,305.86 | $0.00 | -$2,185.82 | -$1,230.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Refunded | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Cancelled | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Payments | -$6,381.68 | -$5,775.38 | -$5,237.54 | -$5,154.30 | -$4,431.52 | -$4,061.46 | -$3,939.56 | $0.00 | -$229.14 | -$3,351.88 | -$3,218.96 | -$2,996.19 | $0.00 | -$3,166.46 | $0.00 | $0.00 | -$8,424.42 | $0.00 | -$1,091.80 | -$1,288.73 | -$2,306.04 | -$2,507.32 | -$2,923.07 | -$3,754.74 | -$4,066.60 | $0.00 | -$2,056.82 | -$416.62 | -$397.32 | -$390.36 | -$384.08 | -$376.58 | -$360.92 | |
| Total Due | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
 | Loading… |
     |